In 2017, about half of all fixed network lines globally supported voice. The other half (the growing half) consisted of internet access lines, according to International Telecommunications Union data.
Fixed Network Lines, Voice and Broadband, Lines in Millions | ||||
2014 | 2015 | 2016 | 2017* | |
Fixed-telephone subscriptions | ||||
Developed | 503 | 490 | 479 | 471 |
Developing | 592 | 556 | 524 | 500 |
World | 1,095 | 1,046 | 1,004 | 972 |
LDCs | 9 | 8 | 9 | 9 |
Fixed broadband subscriptions | ||||
Developed | 354 | 370 | 382 | 392 |
Developing | 377 | 472 | 535 | 588 |
World | 731 | 842 | 917 | 979 |
LDCs | 5 | 7 | 8 | 10 |
Total Lines | ||||
Developed | 857 | 860 | 861 | 863 |
Developing | 969 | 1028 | 1059 | 1088 |
World | 1,826 | 1,888 | 1,921 | 1951 |
LDCs | 14 | 15 | 17 | 19 |
Percentage Broadband Lines | ||||
Developed | 41% | 43% | 44% | 45% |
Developing | 39% | 46% | 51% | 54% |
World | 40% | 45% | 48% | 50% |
LDCs | 36% | 47% | 47% | 53% |
That illustrates one key facet of fixed network business models: increasingly, the fixed network is a platform for internet access, less so voice. The other trend is that more of the value of the fixed network is being generated by a range of data services including wholesale and retail lines, as well as services for enterprises.